Company Overview
- HOME
- Company Information
- Company Overview
Basic Information
(As of March 31, 2024)
| Name of Company | TSUKUI CORPORATION | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Founding | June 1969 | ||||||||
| Establishment | May 2020 | ||||||||
| Representative | Takeshi Takabatake, President and Representative Director. |
||||||||
| Head Office | 1-6-1, Kamiooka-nishi, Konan-ku, Yokohama-shi, Kanagawa, 233-0002, japan |
||||||||
| Paid in capital | 5 million yen | ||||||||
| URL | https://corp.tsukui.net/en/ | ||||||||
| Business year | From April 1 to March 31 | ||||||||
| Major Business Description | Administration, management, etc., of group companies. day services , residential nursing care services , home care services | ||||||||
| List of Officers |
|
||||||||
| Number of employees | Approximately 21,300 ( Approximately 21,700 ( whole group )) (As of March 31, 2024) | ||||||||
| Group Companies |
Subsidiaries
Associates |
